Domain Name Prices
At JoinIndia USA Hosting, you will find astonishingly cheap domain prices as well as a user–friendly domain management interface. What’s more, you will get your domain name free of charge with each of our Linux shared packages packages.
Exclusive Domain Name Prices for You
We are working with an ICANN–sanctioned registrar and can offer you rather attractive domain prices. You’ll be able to pick from a vast variety of domain names extensions, both universal and country–specific. With our easy–to–work–with Domain Manager interface, you’ll be able to administer all your domains from a single location. You can easily modify your WHOIS data, create custom DNS records, park unlimited domains plus much more.
In addition, you can benefit from JoinIndia USA Hosting’s exclusive offer – a charge–free domain with a Linux shared packages plan, which applies to the most sought after generic and country–code domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.50 | $20.00 | $32.50 | $45.00 | $57.50 | $70.00 | $82.50 | $95.00 | $107.50 | $120.00 |
.net | $11.50 | $26.00 | $40.50 | $55.00 | $69.50 | $84.00 | $98.50 | $113.00 | $127.50 | $142.00 |
.org | $12.25 | $26.82 | $41.39 | $55.96 | $70.53 | $85.10 | $99.67 | $114.24 | $128.81 | $143.38 |
.info | $12.25 | $26.82 | $41.39 | $55.96 | $70.53 | $85.10 | $99.67 | $114.24 | $128.81 | $143.38 |
.biz | $12.50 | $27.15 | $41.80 | $56.45 | $71.10 | $85.75 | $100.40 | $115.05 | $129.70 | $144.35 |
.us | $7.50 | $17.45 | $27.40 | $37.35 | $47.30 | $57.25 | $67.20 | $77.15 | $87.10 | $97.05 |
.uk | $7.50 | $16.64 | $25.78 | $34.92 | $44.06 | $53.20 | $62.34 | $71.48 | $80.62 | $89.76 |
.co.uk | $7.50 | $16.64 | $25.78 | $34.92 | $44.06 | $53.20 | $62.34 | $71.48 | $80.62 | $89.76 |
.eu | $7.50 | $16.13 | $24.76 | $33.39 | $42.02 | $50.65 | $59.28 | $67.91 | $76.54 | $85.17 |
.site | $25.00 | $54.90 | $84.80 | $114.70 | $144.60 | $174.50 | $204.40 | $234.30 | $264.20 | $294.10 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $42.00 | $65.00 | $88.00 | $111.00 | $134.00 | $157.00 | $180.00 | $203.00 | $226.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.ru | $7.50 | - | - | - | - | - | - | - | - | - |
.es | $7.50 | $18.94 | $30.38 | $41.82 | $53.26 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $7.50 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $7.50 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.50 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.50 | $16.64 | $25.78 | $34.92 | $44.06 | $53.20 | $62.34 | $71.48 | $80.62 | $89.76 |
.me.uk | $7.50 | $16.64 | $25.78 | $34.92 | $44.06 | $53.20 | $62.34 | $71.48 | $80.62 | $89.76 |
.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.com.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.net.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.org.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.farm | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.wine | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.fitness | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $6.99*$44.49 | $51.48$88.98 | $95.97$133.47 | $140.46$177.96 | $184.95$222.45 | $229.44$266.94 | $273.93$311.43 | $318.42$355.92 | $362.91$400.41 | $407.40$444.90 |
.irish | $6.99*$15.49 | $22.48$30.98 | $37.97$46.47 | $53.46$61.96 | $68.95$77.45 | $84.44$92.94 | $99.93$108.43 | $115.42$123.92 | $130.91$139.41 | $146.40$154.90 |
.engineering | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.expert | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.money | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.estate | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.properties | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.rentals | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.land | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.repair | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.fyi | $6.99*$19.99 | $26.98$39.98 | $46.97$59.97 | $66.96$79.96 | $86.95$99.95 | $106.94$119.94 | $126.93$139.93 | $146.92$159.92 | $166.91$179.91 | $186.90$199.90 |
.today | $3.49*$19.99 | $23.48$39.98 | $43.47$59.97 | $63.46$79.96 | $83.45$99.95 | $103.44$119.94 | $123.43$139.93 | $143.42$159.92 | $163.41$179.91 | $183.40$199.90 |
.zone | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.center | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.bargains | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.cheap | $6.99*$28.99 | $35.98$57.98 | $64.97$86.97 | $93.96$115.96 | $122.95$144.95 | $151.94$173.94 | $180.93$202.93 | $209.92$231.92 | $238.91$260.91 | $267.90$289.90 |
.coupons | $9.99*$44.49 | $54.48$88.98 | $98.97$133.47 | $143.46$177.96 | $187.95$222.45 | $232.44$266.94 | $276.93$311.43 | $321.42$355.92 | $365.91$400.41 | $410.40$444.90 |
.forsale | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.sale | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.plus | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.consulting | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.enterprises | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.foundation | $8.99*$29.49 | $38.48$58.98 | $67.97$88.47 | $97.46$117.96 | $126.95$147.45 | $156.44$176.94 | $185.93$206.43 | $215.42$235.92 | $244.91$265.41 | $274.40$294.90 |
.group | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.international | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.ltd | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.partners | $13.99*$44.99 | $58.98$89.98 | $103.97$134.97 | $148.96$179.96 | $193.95$224.95 | $238.94$269.94 | $283.93$314.93 | $328.92$359.92 | $373.91$404.91 | $418.90$449.90 |
.rocks | $5.99*$13.49 | $19.48$26.98 | $32.97$40.47 | $46.46$53.96 | $59.95$67.45 | $73.44$80.94 | $86.93$94.43 | $100.42$107.92 | $113.91$121.41 | $127.40$134.90 |
.cool | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.digital | $3.49*$28.50 | $31.99$57.00 | $60.49$85.50 | $88.99$114.00 | $117.49$142.50 | $145.99$171.00 | $174.49$199.50 | $202.99$228.00 | $231.49$256.50 | $259.99$285.00 |
$3.49*$19.50 | $22.99$39.00 | $42.49$58.50 | $61.99$78.00 | $81.49$97.50 | $100.99$117.00 | $120.49$136.50 | $139.99$156.00 | $159.49$175.50 | $178.99$195.00 | |
.network | $6.99*$19.50 | $26.49$39.00 | $45.99$58.50 | $65.49$78.00 | $84.99$97.50 | $104.49$117.00 | $123.99$136.50 | $143.49$156.00 | $162.99$175.50 | $182.49$195.00 |
.software | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.systems | $5.99*$19.50 | $25.49$39.00 | $44.99$58.50 | $64.49$78.00 | $83.99$97.50 | $103.49$117.00 | $122.99$136.50 | $142.49$156.00 | $161.99$175.50 | $181.49$195.00 |
.technology | $5.99*$19.50 | $25.49$39.00 | $44.99$58.50 | $64.49$78.00 | $83.99$97.50 | $103.49$117.00 | $122.99$136.50 | $142.49$156.00 | $161.99$175.50 | $181.49$195.00 |
.computer | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.academy | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.events | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.express | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.capital | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.coach | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.media | $5.99*$29.49 | $35.48$58.98 | $64.97$88.47 | $94.46$117.96 | $123.95$147.45 | $153.44$176.94 | $182.93$206.43 | $212.42$235.92 | $241.91$265.41 | $271.40$294.90 |
.marketing | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.photography | $9.99*$19.99 | $29.98$39.98 | $49.97$59.97 | $69.96$79.96 | $89.95$99.95 | $109.94$119.94 | $129.93$139.93 | $149.92$159.92 | $169.91$179.91 | $189.90$199.90 |
.photos | $3.99*$19.99 | $23.98$39.98 | $43.97$59.97 | $63.96$79.96 | $83.95$99.95 | $103.94$119.94 | $123.93$139.93 | $143.92$159.92 | $163.91$179.91 | $183.90$199.90 |
.productions | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.social | $8.99*$29.49 | $38.48$58.98 | $67.97$88.47 | $97.46$117.96 | $126.95$147.45 | $156.44$176.94 | $185.93$206.43 | $215.42$235.92 | $244.91$265.41 | $274.40$294.90 |
.support | $5.99*$19.99 | $25.98$39.98 | $45.97$59.97 | $65.96$79.96 | $85.95$99.95 | $105.94$119.94 | $125.93$139.93 | $145.92$159.92 | $165.91$179.91 | $185.90$199.90 |
.team | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.works | $4.49*$28.99 | $33.48$57.98 | $62.47$86.97 | $91.46$115.96 | $120.45$144.95 | $149.44$173.94 | $178.43$202.93 | $207.42$231.92 | $236.41$260.91 | $265.40$289.90 |
.world | $3.49*$28.99 | $32.48$57.98 | $61.47$86.97 | $90.46$115.96 | $119.45$144.95 | $148.44$173.94 | $177.43$202.93 | $206.42$231.92 | $235.41$260.91 | $264.40$289.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $14.57 | $29.14 | $43.71 | $58.28 | $72.85 | $87.42 | $101.99 | $116.56 | $131.13 | $145.70 |
.info | $14.57 | $29.14 | $43.71 | $58.28 | $72.85 | $87.42 | $101.99 | $116.56 | $131.13 | $145.70 |
.biz | $14.65 | $29.30 | $43.95 | $58.60 | $73.25 | $87.90 | $102.55 | $117.20 | $131.85 | $146.50 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $9.14 | $18.28 | $27.42 | $36.56 | $45.70 | $54.84 | $63.98 | $73.12 | $82.26 | $91.40 |
.co.uk | $9.14 | $18.28 | $27.42 | $36.56 | $45.70 | $54.84 | $63.98 | $73.12 | $82.26 | $91.40 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.18 | $36.36 | $54.54 | $72.72 | $90.90 | $109.08 | $127.26 | $145.44 | $163.62 | $181.80 |
.eu | $8.63 | $17.26 | $25.89 | $34.52 | $43.15 | $51.78 | $60.41 | $69.04 | $77.67 | $86.30 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $29.90 | $59.80 | $89.70 | $119.60 | $149.50 | $179.40 | $209.30 | $239.20 | $269.10 | $299.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $29.90 | $59.80 | $89.70 | $119.60 | $149.50 | - | - | - | - | - |
.ae | $41.40 | $82.80 | $124.20 | $165.60 | $207.00 | - | - | - | - | - |
.qa | $21.15 | $42.30 | $63.45 | $84.60 | $105.75 | - | - | - | - | - |
.co.za | $16.10 | - | - | - | - | - | - | - | - | - |
.ru | $8.05 | - | - | - | - | - | - | - | - | - |
.es | $11.44 | $22.88 | $34.32 | $45.76 | $57.20 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $38.27 | $76.54 | $114.81 | $153.08 | $191.35 | $229.62 | $267.89 | $306.16 | $344.43 | $382.70 |
.xyz | $12.65 | $25.30 | $37.95 | $50.60 | $63.25 | $75.90 | $88.55 | $101.20 | $113.85 | $126.50 |
.top | $14.38 | $28.76 | $43.14 | $57.52 | $71.90 | $86.28 | $100.66 | $115.04 | $129.42 | $143.80 |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $9.63 | $19.26 | $28.89 | $38.52 | $48.15 | $57.78 | $67.41 | $77.04 | $86.67 | $96.30 |
.solutions | $3.99*$19.63 | $23.62$39.26 | $43.25$58.89 | $62.88$78.52 | $82.51$98.15 | $102.14$117.78 | $121.77$137.41 | $141.40$157.04 | $161.03$176.67 | $180.66$196.30 |
.services | $5.99*$28.90 | $34.89$57.80 | $63.79$86.70 | $92.69$115.60 | $121.59$144.50 | $150.49$173.40 | $179.39$202.30 | $208.29$231.20 | $237.19$260.10 | $266.09$289.00 |
.deals | $29.90 | $59.80 | $89.70 | $119.60 | $149.50 | $179.40 | $209.30 | $239.20 | $269.10 | $299.00 |
.in | $13.22 | $26.44 | $39.66 | $52.88 | $66.10 | $79.32 | $92.54 | $105.76 | $118.98 | $132.20 |
.de | $10.35 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $11.44 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.dk | $27.00 | $54.00 | $81.00 | - | $135.00 | - | - | - | - | - |
.co.nz | $22.30 | $44.60 | $66.90 | $89.20 | $111.50 | $133.80 | $156.10 | $178.40 | $200.70 | $223.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $29.90 | $59.80 | $89.70 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $69.00*$74.00 | $126.00$148.00 | - | - | $348.00$370.00 | - | - | - | - | $718.00$740.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.68 | $33.36 | $50.04 | $66.72 | $83.40 | $100.08 | $116.76 | $133.44 | $150.12 | $166.80 |
.party | $31.05 | $62.10 | $93.15 | $124.20 | $155.25 | $186.30 | $217.35 | $248.40 | $279.45 | $310.50 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $5.99*$22.43 | $28.42$44.86 | $50.85$67.29 | $73.28$89.72 | $95.71$112.15 | $118.14$134.58 | $140.57$157.01 | $163.00$179.44 | $185.43$201.87 | $207.86$224.30 |
.name | $12.07 | $24.14 | $36.21 | $48.28 | $60.35 | $72.42 | $84.49 | $96.56 | $108.63 | $120.70 |
.mobi | $20.70 | $41.40 | $62.10 | $82.80 | $103.50 | $124.20 | $144.90 | $165.60 | $186.30 | $207.00 |
.guru | $3.49*$29.90 | $33.39$59.80 | $63.29$89.70 | $93.19$119.60 | $123.09$149.50 | $152.99$179.40 | $182.89$209.30 | $212.79$239.20 | $242.69$269.10 | $272.59$299.00 |
.ninja | $6.99*$18.48 | $25.47$36.96 | $43.95$55.44 | $62.43$73.92 | $80.91$92.40 | $99.39$110.88 | $117.87$129.36 | $136.35$147.84 | $154.83$166.32 | $173.31$184.80 |
.family | $21.85 | $43.70 | $65.55 | $87.40 | $109.25 | $131.10 | $152.95 | $174.80 | $196.65 | $218.50 |
.cc | $24.73 | $49.46 | $74.19 | $98.92 | $123.65 | $148.38 | $173.11 | $197.84 | $222.57 | $247.30 |
.ws | $29.30 | $58.60 | $87.90 | $117.20 | $146.50 | $175.80 | $205.10 | $234.40 | $263.70 | $293.00 |
.be | $10.35 | - | - | - | - | - | - | - | - | - |
.mx | $55.77 | $111.54 | $167.31 | $223.08 | $278.85 | - | - | - | - | - |
.com.mx | $55.77 | $111.54 | $167.31 | $223.08 | $278.85 | - | - | - | - | - |
.org.uk | $9.14 | $18.28 | $27.42 | $36.56 | $45.70 | $54.84 | $63.98 | $73.12 | $82.26 | $91.40 |
.me.uk | $9.14 | $18.28 | $27.42 | $36.56 | $45.70 | $54.84 | $63.98 | $73.12 | $82.26 | $91.40 |
.net.au | - | $29.00 | - | - | - | - | - | - | - | - |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $17.25 | $34.50 | $51.75 | $69.00 | $86.25 | $103.50 | $120.75 | $138.00 | $155.25 | $172.50 |
.net.nz | $22.30 | $44.60 | $66.90 | $89.20 | $111.50 | $133.80 | $156.10 | $178.40 | $200.70 | $223.00 |
.org.nz | $22.30 | $44.60 | $66.90 | $89.20 | $111.50 | $133.80 | $156.10 | $178.40 | $200.70 | $223.00 |
.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.net.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.org.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.tw | $34.75 | $69.50 | $104.25 | $139.00 | $173.75 | $208.50 | $243.25 | $278.00 | $312.75 | $347.50 |
.com.tw | $34.75 | $69.50 | $104.25 | $139.00 | $173.75 | $208.50 | $243.25 | $278.00 | $312.75 | $347.50 |
.games | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.run | $3.99*$18.50 | $22.49$37.00 | $40.99$55.50 | $59.49$74.00 | $77.99$92.50 | $96.49$111.00 | $114.99$129.50 | $133.49$148.00 | $151.99$166.50 | $170.49$185.00 |
.education | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.business | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.church | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
Full Command over Your Domain Names with JoinIndia USA Hosting
Effortless Scalability
Easily switch your cloud hosting plan
In case you have a standalone domain name with JoinIndia USA Hosting, but you also want to take advantage of our cloud hosting solutions, you can do so at any given monent with merely a few mouse clicks. You’ll keep your Control Panel and will also be able to administer your domains, websites and billing transactions from a single location.
What is more, you will be able to make the most of all the bonuses associated with our cloud hosting packages, among them a no–cost domain registration option.
Video Tutorials
Bundled set of training videos
In each and every section of our web hosting Control Panel you’ll find a broad collection of informative how–to video clips. They offer solutions to all frequently experienced issues and will reveal to you the right way to perform a specific operation.
Moreover, you can take a look at our F.A.Q. library, which contains exhaustive how–to articles and manuals. Alternatively, you can contact our 24/7 tech support staff – the average helpdesk ticket response time is 20 minutes.
GeoIP Redirection Tool
Efficiently set up location–based redirects
In our Domain Manager you will find an easy–to–use tool, which will permit you to filter out your site traffic in accordance with the visitors’ location. With JoinIndia USA Hosting’s GeoIP location tool, you will be able to easily configure location–based redirects and point visitors to various sections of your website. For instance, you will be able to direct the US traffic to your main page, and the traffic from Spain to a subdomain – es.your–website.com, for instance.
Thanks to this easy–to–work–with tool, you no longer have to write dozens of lines of code in the .htaccess file. Everything is taken care of by the tool itself.
Whois Privacy Protection
Defend your private info
According to regulations stipulated by ICANN, the WHOIS info pertaining to your domain name is publicly disclosed and your personal or corporate info can be seen online by everyone. To help you hide your domain registration details from the public eye, JoinIndia USA Hosting offers you a WHOIS protection solution at a really attractive price. From the Domain Manager, simply specify the domain name that you want to protect and click the Whois Privacy Protection icon on the right to activate this service.
You have to take into consideration that this given service is available only with these TLDs: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.
Domain Redirection
Domain redirection made hassle–free
The domain name redirection tool that is integrated into our web hosting Control Panel permits you to forward a domain or a subdomain in your account to some other web site of your preference. All you need to do is specify the host you intend to to forward and the destination path itself. Our tool will handle the redirection and your domain name will begin to point to the desired location immediately.
